HYAT ug cable Outdoor duct cable underground 10pairs 15pairs 20pairs 30pairs 50pairs 100pairs 200pairs 300pairs 600pairs 1200pairs duct telephone cable telecom cable communication cable
Classification:
Product Details
HYAT ug cable Outdoor duct cable underground 10pairs 15pairs 20pairs 30pairs 50pairs 100pairs 200pairs 300pairs 600pairs 1200pairs duct telephone cable telecom cable communication cable
1. Conductor:99.9% pure annealed copper
Diameter of wire:0. 50mm
Tolerance:± 0.01 mm
2 . Insulation:Polyethylene
0.5mmOD:1.05mm
Tolerance:± 0.02 mm
Nominal thickness:0.28mm
3 Twisting pair:2 x Insulated wire
| Number of pairs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Insulation color coding | a | white | white | white | white | white | red | red | red | red | red |
| b | blue | orange | green | brown | gray | blue | orange | green | brown | gray | |
| Number of pairs | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Insulation color coding | a | Black | Black | Black | Black | Black | Yellow | Yellow | Yellow | Yellow | Yellow |
| b | blue | orange | green | brown | gray | blue | orange | green | brown | gray | |
| Number of pairs | 21 | 22 | 23 | 24 | 25 | ||||||
| Insulation color coding | a | Violet | Violet | Violet | Violet | Violet | |||||
| b | blue | orange | green | brown | gray | ||||||
4 Cable Make-up:10 Pairs (Pairs1-10)shall be form a sub-unit
| Pairs | Make-up | NO.of Pairs in spare per unit | NO.of unusable pairs allowed | ||
| NO. of unite in centre and successive layers | |||||
| centre | 1st Layer | 2st Layer | |||
| 10/0.5 | 2+8 | ---- | ---- | ---- | ---- |
| 20/0.5 | 1+6+13 | ---- | ---- | ---- | ---- |
| 30/0.5 | (8+9+8)+5 | ---- | ---- | ---- | ---- |
| 50/0.5 | 2*(12+13) | ---- | ---- | ---- | ---- |
| 100/0.5 | 4 x25 | ---- | ---- | 1 | 0 |
| 200/0.5 | 4x50 | ----- | ---- | 2 | 1 |
5 Colour of tape lappings within unit or sup-unit for cables
| Unit | Colour of tape lappings for supper Unit | |||
| NO.of unit | Colour of tape lappings | NO.of supper Unit | NO.of pairs | |
| 100pairs | 50 pairs | |||
| 1 | White-blue | / | White | 1-25 |
| 2 | White-orange | 26-50 | ||
| 3 | White-green | White | 51-75 | |
| 4 | White-brown | 76-100 | ||
| 5 | White-gray | White | 101-125 | |
| 6 | Red-white | 126-150 | ||
| 7 | Red-red | White | 151-175 | |
| 8 | Red-Black | 176-200 | ||
6. Colour of Pairs in spare.
|
NO. of spare wire |
Insulation color coding | |
| a | b | |
| 1 | White | blue |
| 2 | White | orange |
7. Core Wrapping:The cable core shall be wrapped with a continous protective layer of one or two tapes ,lapped Helically or laid longitudinally.
8. Rip Cord:Nylon Yarn
9. Water Resistant Compound:Synthetic Jelly Filling Compound
10. Moisture Barrier:Longitudinally Overlapped Laminated Aluminium Tape
Nominal Thickness of AL:0.15±0.015 mm
The plastic layer:Both sides with plastic coated of AL.
Nominal Thickness of Plastic:0.05±0.01mm
11. Outer Sheath:LDPE (Black Colour)
| Cable size | Nominal Thickness(mm) | Min. Thickness at any point(mm) | Outer Diameter (Approx.) (mm) |
| 10/0.5 | 1.60 | 1.20 | 11.2 |
| 20/0.5 | 1.60 | 1.20 | 13.8 |
| 30/0.5 | 1.60 | 1.20 | 15.8 |
| 50/0.5 | 1.60 | 1.20 | 19.0 |
| 100/0.5 | 1.80 | 1.35 | 25.4 |
| 200/0.5 | 2.00 | 1.50 | 34.1 |
12. Sheath Marking : According to customer requirements。
13. Packing and Weight :
| Cable size | Drum material | Drum length(KM) | Wooden drum size | Net. Weight Kg/drum (Approx.) |
Gross.Weight Kg/drum (Approx.) |
| 10/0.5 | Wood drum | 1.00 | 800×350×460 | 124 | 179 |
| 20/0.5 | 1.00 | 900×350×460 | 201 | 265 | |
| 30/0.5 | 1.00 | 1000×400×460 | 276 | 351 | |
| 50/0.5 | 1.00 | 1300×600×460 | 415 | 515 | |
| 100/0.5 | 1.00 | 1300×600×940 | 779 | 924 | |
| 200/0.5 | 1.00 | 1700×900×940 | 1464 | 1689 |
Electrical Characteristic
1. 0.5mm Max. Conductor Resistance at 20°C:94 Ω/km
2 Resistance Unbalance- Max. Average:5%
3 Dielectric Strength
- Core to core:2.0 kV DC/3sec.
- Core to screen:6.0 kV DC/3sec.
4 Max. Avg. Mutual Capacitance at 1000±100Hz:52 ± 3 nF/km
5 Capacitance unbalance at 1000±100kHz
- Pair to pair : - Max.:275 pF/500m
- Pair to Ground :
- Max. Individual:2630 pF/km
Max. Average:570 pF/km
6 Min. Insulation Resistance at 20 ºC:3000 MΩ·km
MECHANICAL AND THERMAL PROPERTIES
Temperature range during operation (fixed state):-70°C ~ +70°C
Temperature range during installation (mobile state):-70°C ~ +70°C
Minimum bending radius:15 x Overall Diameter
Key words:
Cable
Related Products
Product Consulting