Classification
Contact Us
Address:Hongdu Industrial Zone, Linglong Street, Lin'an City, Hangzhou, Zhejiang Province, China
Contact Phone:0086-571-63832191
E-mail:sales@cx-cable.com
Mobile:0086-15968191826
Website:www.hzcxcable.com
Foam PE rg59 coaxial cable Mainly used for the distribution and access of electronic communication equipment, RF transmitter unit of communication system, building cabling and CCTV CATV; the most striking features are broadband and high speed; curren
Classification:
Product Details
Foam PE rg59 coaxial cable
Mainly used for the distribution and access of electronic communication equipment, RF transmitter unit of communication system, building cabling and CCTV CATV; the most striking features are broadband and high speed; currently, also widely used in the multimedia transmission field; conforms to RG59.
| Center Material | pure copper or CCS | |
| Center Conductor | 0.6mm or 0.64mm or 0.8mm | |
| Dielectric | 3.8mm solid PE or Foam PE | |
| Shield | Al Foil | |
| Braid Coverage | 95% copper or CCA or Aluminum | |
| Jacket | 6.10+0.10mm PVC | |
| Spark Test | 4000VAC | |
| Impedance | 75 Ohm | |
| Capacitance | 52+/-3pF/m | |
| Velocity of Propagation | 85% | |
| Return Loss | 20dB min (5-2300MHz) | |
| Attenuation | [@68o F. (20o C.)] | |
| Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
| 5 | 0.58 | 1.9 |
| 50 | 1.5 | 4.9 |
| 100 | 2 | 6.5 |
| 200 | 2.8 | 9.2 |
| 400 | 4.1 | 13.6 |
| 700 | 5.6 | 18.4 |
| 900 | 6.2 | 20.3 |
| 1000 | 6.5 | 21.4 |
| 1450 | 8 | 26.2 |
| 1800 | 8.5 | 27.9 |
| 2100 | 9.5 | 31.1 |
| 2250 | 10 | 34 |
| 3000 | 11.4 | 37.5 |
Key words:
Cable