Classification
Contact Us
Address:Hongdu Industrial Zone, Linglong Street, Lin'an City, Hangzhou, Zhejiang Province, China
Contact Phone:0086-571-63832191
E-mail:sales@cx-cable.com
Mobile:0086-15968191826
Website:www.hzcxcable.com
Product Details
rg11 coaxial cable rg coaxial cable rg11 cable
| Material | Detail | mm |
| Inner Conductor | Copper or CCS | 1.63±0.02 |
| Dielectric | Foamed Polyethylene | 7.11±0.15 |
| 1st Outer Conductor | Bonded AL Foil | 7.29±0.10 |
| 2nd Outer Conductor | Aluminum Braid(80%) | 0.16±0.10 |
| 3rd Outer Conductor | AL Foil | --- |
| Jacket | Black PVC | 10.30±0.2 |
| Messenger | No Messenger | |
| Electrical Parts | ||
| Impedance | 75±3 Ohm | |
| Capacitance | 54±3pF/m | |
| Velocity of Propagation | 85% | |
| Return Loss(dB) | VHF5-300MHz | 22dB |
| UHF300-960MHz | 20dB | |
| VHF5-50MHz | 85dB | |
| Screening Efficiency | More Than UHF200MHz | 90dB |
| Attenuation [@68°F.(20℃)] | ||
| Frequency(MHz) | (dB/100m) | |
| 5 | 1.30 | |
| 55 | 3.20 | |
| 211 | 6.50 | |
| 300 | 7.50 | |
| 450 | 9.40 | |
| 550 | 10.20 | |
| 750 | 12.40 | |
| 870 | 13.50 | |
| 1000 | 14.40 | |
| 1450 | 18.00 | |
| 1750 | 20.00 | |
| 2000 | 21.50 | |
| 2250 | 22.50 | |
Key words:
Cable